| 2000 Pts - Tau Army | Grey Sky Cadre V |
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Commander Shas'o (HQ) | 1 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 10 | 3/4(I)+ | 75 | 147 |
| Independant Character. XV8 Crisis Suit, Jetpack, Recoil Absorption, Acute Senses. | ||||||||||||
| Plasma Rifle | R:24" S:6 AP:2 Rapid-Fire | 20 | ||||||||||
| Missile Pod | R:36" S:7 AP:2 Assault/2 | 12 | ||||||||||
| Shield Generator | Adds 4+ Invulnerable Save | 20 | ||||||||||
| Hard-wired multi-tracker | Allows model to fire two weapons in the same turn. | 10 | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Crisis Battlesuit Team (Elites) | 2 | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 8 | 3/4(I)+ | 35 | 253 |
| XV8 Crisis Suit, Jetpack, Recoil Absorption, Acute Senses. | ||||||||||||
| TL Plasma Rifle | R:24" S:6 AP:2 Rapid-Fire, Twin-Linked | 30 | ||||||||||
| Shield Generator | Adds 4+ Invulnerable Save | 20 | ||||||||||
| Crisis Team Leader | 1 | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 8 | 3/4(I)+ | 40 | |
| XV8 Crisis Suit, Jetpack, Recoil Absorption, Acute Senses.; Team Leader | ||||||||||||
| TL Missile Pod | R:36" S:7 AP:2 Assault/2, Twin-Linked | 18 | ||||||||||
| Shield Generator | Adds 4+ Invulnerable Save | 20 | ||||||||||
| Bonding Knife | Unit is Bonded. Unit may regroup even if below half strength. | 5 | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Crisis Battlesuit Monat (Elites) | 1 | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | 35 | 72 |
| XV8 Crisis Suit, Jetpack, Recoil Absorption, Acute Senses. | ||||||||||||
| Plasma Rifle | R:24" S:6 AP:2 Rapid-Fire | 20 | ||||||||||
| Missile Pod | R:36" S:7 AP:2 Assault/2 | 12 | ||||||||||
| Multi-Tracker | Allows model to fire two weapons in the same turn. | 5 | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Stealth Team (Elites) | 5 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 8 | 3+ | 30 | 192 |
| Jetpack, Stealthsuit, Recoil Absorbtion, Acute Senses, Infiltrate. | ||||||||||||
| Burst Cannon | R:18" S:5 AP:5 Assault/3 | - | ||||||||||
| Stealth Team Leader | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 8 | 3+ | 35 | |
| Jetpack, Stealthsuit, Recoil Absorbtion, Acute Senses, Infiltrate. | ||||||||||||
| Fusion Blaster | R:12" S:8 AP:1 Assault/1, Melta | 2 | ||||||||||
| Bonding Knife | Unit is Bonded. Unit may regroup even if below half strength. | 5 | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Fire Warriors (Troops) | 5 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | 10 | 134 |
| Pulse Rifle | R:30" S:5 AP:5 Rapid-Fire | - | ||||||||||
| Photon Grenades. | Models assaulting units with Photon Grenades do not gain +1 attack. | 1 | ||||||||||
| Fire Warriors | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 8 | 4+ | 10 | |
| Pulse Carbine | R:30" S:5 AP:5 Assault/1, Pinning | - | ||||||||||
| Photon Grenades. | Models assaulting units with Photon Grenades do not gain +1 attack. | 1 | ||||||||||
| Shas'ui | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 8 | 4+ | 20 | |
| Pulse Rifle | R:30" S:5 AP:5 Rapid-Fire | - | ||||||||||
| Photon Grenades. | Models assaulting units with Photon Grenades do not gain +1 attack. | 1 | ||||||||||
| Bonding Knife | Unit is Bonded. Unit may regroup even if below half strength. | 5 | ||||||||||
| Hard-Wired Drone Controller. | Addes 1-2 controlled Drones to unit. | 0 | ||||||||||
| Gun Drones | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 7 | 4+ | 10 | |
| Jetpack | ||||||||||||
| TL Pulse Carbines | R:30" S:5 AP:5 Assault/1, Pinning, Twin-Linked | - | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Fire Warriors (Troops) | 5 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | 10 | 134 |
| Pulse Rifle | R:30" S:5 AP:5 Rapid-Fire | - | ||||||||||
| Photon Grenades. | Models assaulting units with Photon Grenades do not gain +1 attack. | 1 | ||||||||||
| Fire Warriors | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 8 | 4+ | 10 | |
| Pulse Carbine | R:30" S:5 AP:5 Assault/1, Pinning | - | ||||||||||
| Photon Grenades. | Models assaulting units with Photon Grenades do not gain +1 attack. | 1 | ||||||||||
| Shas'ui | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 8 | 4+ | 20 | |
| Pulse Rifle | R:30" S:5 AP:5 Rapid-Fire | - | ||||||||||
| Photon Grenades. | Models assaulting units with Photon Grenades do not gain +1 attack. | 1 | ||||||||||
| Bonding Knife | Unit is Bonded. Unit may regroup even if below half strength. | 5 | ||||||||||
| Hard-Wired Drone Controller. | Addes 1-2 controlled Drones to unit. | 0 | ||||||||||
| Gun Drones | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 7 | 4+ | 10 | |
| Jetpack | ||||||||||||
| TL Pulse Carbines | R:30" S:5 AP:5 Assault/1, Pinning, Twin-Linked | - | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Fire Warriors (Troops) | 5 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | 10 | 134 |
| Pulse Rifle | R:30" S:5 AP:5 Rapid-Fire | - | ||||||||||
| Photon Grenades. | Models assaulting units with Photon Grenades do not gain +1 attack. | 1 | ||||||||||
| Fire Warriors | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 8 | 4+ | 10 | |
| Pulse Carbine | R:30" S:5 AP:5 Assault/1, Pinning | - | ||||||||||
| Photon Grenades. | Models assaulting units with Photon Grenades do not gain +1 attack. | 1 | ||||||||||
| Shas'ui | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 8 | 4+ | 20 | |
| Pulse Rifle | R:30" S:5 AP:5 Rapid-Fire | - | ||||||||||
| Photon Grenades. | Models assaulting units with Photon Grenades do not gain +1 attack. | 1 | ||||||||||
| Bonding Knife | Unit is Bonded. Unit may regroup even if below half strength. | 5 | ||||||||||
| Hard-Wired Drone Controller. | Addes 1-2 controlled Drones to unit. | 0 | ||||||||||
| Gun Drones | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 7 | 4+ | 10 | |
| Jetpack | ||||||||||||
| TL Pulse Carbines | R:30" S:5 AP:5 Assault/1, Pinning, Twin-Linked | - | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Kroot Carnivores (Troops) | 11 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 7 | 6+ | 7 | 148 |
| Fieldcraft, Infiltrate. | ||||||||||||
| Kroot Rifle | R:24" S:4 AP:6 Rapid-Fire, Counts as 2 close combat weapons. | - | ||||||||||
| Armor Upgrade | +6 armor upgrade. | 1 | ||||||||||
| Shaper | 1 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 8 | 6+ | 28 | |
| May give 6+ amor save to Carnivore squad for 1 point each. | ||||||||||||
| Kroot Rifle | R:24" S:4 AP:6 Rapid-Fire, Counts as 2 close combat weapons. | - | ||||||||||
| Kroot Hounds | 4 | 4 | - | 4 | 3 | 1 | 5 | 2 | 7 | 6+ | 7 | |
| Fieldcraft, Infiltrate. | ||||||||||||
| Armor Upgrade | +6 armor upgrade. | 1 | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Pathfinders (Fast Attack) | 6 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | 12 | 221 |
| Scouts. | ||||||||||||
| Pulse Carbine | R:30" S:5 AP:5 Assault/1, Pinning | - | ||||||||||
| Photon Grenades. | Models assaulting units with Photon Grenades do not gain +1 attack. | 1 | ||||||||||
| Markerlight. | See Codex: Tau Empire p.29 | - | ||||||||||
| Shas'ui | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 8 | 4+ | 22 | |
| Scouts. | ||||||||||||
| Pulse Carbine | R:30" S:5 AP:5 Assault/1, Pinning | - | ||||||||||
| Photon Grenades. | Models assaulting units with Photon Grenades do not gain +1 attack. | 1 | ||||||||||
| Markerlight. | See Codex: Tau Empire p.29 | - | ||||||||||
| Bonding Knife | Unit is Bonded. Unit may regroup even if below half strength. | 5 | ||||||||||
| Hard-Wired Drone Controller. | Addes 1-2 controlled Drones to unit. | 0 | ||||||||||
| Gun Drones | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 7 | 4+ | 10 | |
| Jetpack | ||||||||||||
| TL Pulse Carbines | R:30" S:5 AP:5 Assault/1, Pinning, Twin-Linked | - | ||||||||||
| Devilfish Dropship | 1 | BS: 3 Front: 12 Side: 11 Rear: 10 | 80 | |||||||||
| Capacity:12, Skimmer, Tank | ||||||||||||
| Multi-tracker | Vehicle may fire as if it were a fast vehicle. | 10 | ||||||||||
| Decoy Launcher | Re-roll glancing hit result of (immobilised). If second result stands. | 5 | ||||||||||
| Pair of Gun Drones | Adds a pair of gun drones. | - | ||||||||||
| Gun Drones | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 7 | 4+ | - | |
| Jetpack | ||||||||||||
| TL Pulse Carbines | R:30" S:5 AP:5 Assault/1, Pinning, Twin-Linked | - | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Vespid (Fast Attack) | 10 | 3 | 3 | 3 | 4 | 1 | 5 | 1 | 6 | 5+ | 16 | 182 |
| Jump Infantry; Fleet; Skilled Flyers | ||||||||||||
| Neutron Blaster | R:12" S:5 AP:3 Assault/1 | - | ||||||||||
| Strain Leader | 1 | 3 | 3 | 3 | 4 | 1 | 5 | 1 | 9 | 5+ | 22 | |
| Unit may benefit from markerlights as long as the Strain Leader is alive. | ||||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Broadside Monat (Hvy Support) | 1 | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 8 | 2+ | 75 | 130 |
| XV88 Broadside Battlesuit, Recoil Absorption, Acute Senses; Team Leader. | ||||||||||||
| TL Rail Gun | R:72" S:10 AP:1 Heavy/1, Twin-Liked | - | ||||||||||
| Smart Missile System | R:24" S:5 AP:5 Heavy/4, No Line of Sight Required | - | ||||||||||
| Advanced Stabilisation System | Model may use Slow & Purposeful. | 10 | ||||||||||
| Bonding Knife | Unit is Bonded. Unit may regroup even if below half strength. | 5 | ||||||||||
| Hard-wired multi-tracker | Allows model to fire two weapons in the same turn. | 10 | ||||||||||
| Hard-wired drone controller | Adds 1-2 Drones to unit. | 0 | ||||||||||
| Shield Drones | 2 | 2 | 2 | 3 | * | 1 | 4 | 1 | 7 | */4(I)+ | 15 | |
| Jetpack; Close Protection. | ||||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Sniper Drone Team (Hvy Support) | 80 | 80 | ||||||||||
| Spotter | 1 | 2 | 3(4) | 3 | 3 | 1 | 2 | 1 | 8 | 4+ | - | |
| Not a scoring unit. | ||||||||||||
| Pulse Pistol | R:12" S:5 AP:5 Pistol | - | ||||||||||
| Networked Markerlight. | See Codex Tau Empire p.29; Effects may be applied to Sniper Drones. | - | ||||||||||
| Stealth Generator | Units wanting to shoot this unit use the Night Fighting rules. | - | ||||||||||
| Targeting Array | Adds 1 to BS (included in profile above). | - | ||||||||||
| Hard-Wired Advanced Drone Controller. | Up to 3 controlled Drones to unit may be controlled. | - | ||||||||||
| Sniper Drones | 3 | 2 | 2(3) | 3 | 3 | 1 | 4 | 1 | 7 | 4+ | - | |
| Jetpack | ||||||||||||
|   Rail Rifle | R:36" S:6 AP:3 Heavy/1, Pinning | - | ||||||||||
| Targeting Array | Adds 1 to BS (included in profile above). | - | ||||||||||
| Target Lock | May shoot at a different unit/model than the rest of the unit. | - | ||||||||||
| Unit Name | ## | Cost | Unit Cost | |||||||||
| Hammerhead Gunship (Heavy Support) | 1 | BS: 3(4) Front: 13 Side: 12 Rear: 10 | 90 | 175 | ||||||||
| Skimmer; Tank; Landing Gear. | ||||||||||||
| Rail Gun | R:72" S:10 AP:1 Heavy/1 or R:72" S:6 AP:4 Heavy/1 Large Blast | 50 | ||||||||||
| Smart Missile System | R:24" S:5 AP:5 Heavy/4, Does not require Line of Sight. | 10 | ||||||||||
| Targetting Array | Add 1 to vehicles BS. | - | ||||||||||
| Multi-tracker | Vehicle may fire as if it were a fast vehicle. | 10 | ||||||||||
| Decoy Launcher | Re-roll glancing hit rolls Immobilised. If second result stands. | 5 | ||||||||||
| Option Footnotes: | ||||||||||||
| Burst Cannon | 18"R, S5, AP5, Assault 3. | |||||||||||
| Fusion Blaster | 12"R, S8, AP1, Assault 1. 2d6 Armour Penetration at 6". | |||||||||||
| Kroot Rifle | 24"R, S4, AP6, Rapid Fire (+1 AT in HtH) | |||||||||||
| Markerlight | 36" R, S-, AP -, Heavy 1 (mark unit) | |||||||||||
| Missile Pod | 36"R, S7, AP4, Assault 2. | |||||||||||
| Photon Grenades | Enemy loses bonuses attacks for charging. | |||||||||||
| Plasma Rifle | 24"R, S6, AP2, Rapid Fire. (no overheat) | |||||||||||
| Pulse Carbine | 18"R, S5, AP5, Assault 1 (Pinning) | |||||||||||
| Pulse Rifle | 30"R, S5, AP5, Rapid Fire. | |||||||||||
| Railgun | 72"R, S10, AP1, Heavy 1 or 72"R, S6, AP 4, Heavy 1 Ordnance Blast. | |||||||||||
| Smart Missile System | 24"R, S5, AP5, Heavy 4. | |||||||||||
| TL Missile Pod | 36"R, S7, AP4, Assault 2. Twin Linked. | |||||||||||
| TL Plasma Rifle | 24"R, S6, AP2, Rapid Fire. Twin Linked. (no overheat) | |||||||||||
| TL Pulse Carbine | 18"R, S5, AP5, Assault 1. Linked, Pinning. | |||||||||||
| TL Railgun | 72"R, S10, AP1, Heavy 1. Twin-Linked. | |||||||||||
| Total Army Cost: 2002 Pts. |
| Notes: Models in Army: 91 |