Cygnus Fleet Proving Exercise

Fleets

														
	Cygnus Fleet Proving Exercise  													
	
	Ship Status Reports													

	Aron's Fleet:													
														
	1 Archamedies   CVE     590   590
	1 York BC               395   395
	1 Bogata BB             514   514
	4 President DH          129   516
	2 Epoc CE               237   474
	                             ----
  	                           2489
	Archamedies 												
	Archamedies class Escort Carrier													
	Aron Clark  aron_clark@digidesign.com													
	Tech: Human (FB)													
	Govt: ---													
	Mass: 145                     													
	Cost: 518 (590)               													
	Clas: Escort Carrier (CVE)													
	Hull: Weak													
	Strm: None													
	FTL:  Std.													
	MD:   2													
	Armr: 9												
	Damg: 29;  17.9/Damage           	8/7/7/7	Green											
	Crew: 8                      													
	Sens: Std.													
	Systems													
	  1 x Screen													
	  2 x FCS													
	  1 x ADFC                   													
	  PDS                    													
	  PDS                    													
	  PDS                    													
	  PDS                    													
	  PDS                    													
	  PDS                    													
	  Class-3 beam (AP,FP,F)													
	  Class-3 beam (F,FS,AS)													
	  Class-2 beam (FP,F,FS) 													
	  Class-1 beam (All)													
	  MT Missile													
	  MT Missile													
	  MT Missile													
	  MT Missile (EMP)													
	  Fighter Bay	Alpha In Bay												
	  Fighter Bay	Beta In Bay												
	  Fighter Bay	Delta In Bay												
	  Fighter Bay	Gamma in Bay												
	Notes:													
	  Sprite - Foch  													
														
	Alpha Fighter Group (Std)													
	# Fighters:	6												
	Endurance:  6												
	Notes:													
	  Sprite - Generif Fighters  													
														
	Beta Fighter Group (Std)													
	# Fighters:	6												
	Endurance: 	6												
	Notes:  													
	  Sprite - Generif Fighters  													
														
	Delta Fighter Group (Std)													
	# Fighters: 	6												
	Endurance:  	6												
	Notes: 													
	  Sprite - Generif Fighters  													
														
	Gamma Fighter Group (Intercepter)													
	# Fighters: 	6												
	Endurance:  	6												
	Notes:													
	  Sprite - Generif Fighters  													
														
	York													
	York class Battlecruiser													
	Aron Clark aron_clark@digidesign.com													
	Tech: Human (FB)													
	Govt: ---													
	Mass: 120													
	Cost: 395													
	Clas: Battlecruiser (BC)													
	Hull: Strong													
	Strm: None													
	FTL:  Std.													
	MD:   4													
	Armr: 6											
	Damg: 48;  8.2/damage	12/12/12/12	Green											
	Crew: 	6												
	Sens: Std.													
	Systems													
	  3 x FCS													
	  1 x ADFC													
	  PDS													
	  PDS													
	  PDS													
	  PDS													
	  Pulse Torpedo (A,AP,FP)													
	  Pulse Torpedo (FP,F,FS)													
	  Pulse Torpedo (F,FS,AS)													
	  Class-2 beam (All)													
	Notes:													
	  Sprite - Manchuria  													
														
	Bogata 												
	Bogata class Battleship													
	Aron Clark aron_clark@digidesign.com													
	Tech: Human (FB)													
	Govt: ---													
	Mass: 148													
	Cost: 514													
	Clas: Battleship (BB)													
	Hull: Average													
	Strm: None													
	FTL:  Std.													
	MD:   3													
	Armr: 0													
	Damg: 44;  11.7/Damage	11/11/11/11	Green											
	Crew: 	8												
	Sens: Std.													
	Systems													
	  2 x Screen													
	  3 x FCS													
	  PDS													
	  PDS													
	  PDS													
	  Class-4 beam (F)													
	  Class-3 beam (AP,FP,F)													
	  Class-3 beam (AP,FP,F)													
	  Class-3 beam (F,FS,AS)													
	  Class-3 beam (F,FS,AS)													
	  Class-2 beam (All)													
	  Class-2 beam (All)													
	  Class-2 beam (All)													
	  Class-1 beam (All)													
	  Class-1 beam (All)													
	  Class-1 beam (All)													
	  Class-1 beam (All)													
	  Class-1 beam (All)													
	Notes:													
	  Sprite - Roma  													
														
	TVC 15 													
	President class Heavy Destroyer													
	Aron Clark aron_clark@digidesign.com													
	Tech: Human (FB)													
	Govt: ---													
	Mass: 40													
	Cost: 129													
	Clas: Heavy Destroyer (DH)													
	Hull: Average													
	Strm: None													
	FTL:  Std.													
	MD:   6													
	Armr: 4												
	Damg: 12;  10.8/Damage	3/3/3/3	Green											
	Crew:	2												
	Sens: Std.													
	Systems													
	  1 x FCS													
	  PDS													
	  Pulse Torpedo (F)													
	  Class-2 beam (FP,F,FS)													
	Notes:													
	  Sprite - Tachoma  													
														
	LBJ 88													
	President class Heavy Destroyer													
	Aron Clark aron_clark@digidesign.com													
	Tech: Human (FB)													
	Govt: ---													
	Mass: 40													
	Cost: 129													
	Clas: Heavy Destroyer (DH)													
	Hull: Average													
	Strm: None													
	FTL:  Std.													
	MD:   6													
	Armr: 4												
	Damg: 12;  10.8/Damage	3/3/3/3	Green											
	Crew: 	2												
	Sens: Std.													
	Systems													
	  1 x FCS													
	  PDS													
	  Pulse Torpedo (F)													
	  Class-2 beam (FP,F,FS)													
	Notes:													
	  Sprite - Tachoma  													
														
	JFK 09		
	President class Heavy Destroyer		
	Aron Clark aron_clark@digidesign.com		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 40		
	Cost: 129		
	Clas: Heavy Destroyer (DH)		
	Hull: Average		
	Strm: None		
	FTL:  Std.		
	MD:   6		
	Armr: 4
	Damg: 12;  10.8/Damage	3/3/3/3	Green
	Crew: 	2	
	Sens: Std.		
	Systems		
	  1 x FCS		
	  PDS		
	  Pulse Torpedo (F)		
	  Class-2 beam (FP,F,FS)	
	Notes:	
	  Sprite - Tachoma  	
		
	BDR 13	
	President class Heavy Destroyer	
	Aron Clark aron_clark@digidesign.com	
	Tech: Human (FB)	
	Govt: ---	
	Mass: 40	
	Cost: 129	
	Clas: Heavy Destroyer (DH)	
	Hull: Average	
	Strm: None	
	FTL:  Std.	
	MD:   6	
	Armr: 4
	Damg: 12;  10.8/Damage	3/3/3/3	Green
	Crew: 	2	
	Sens: Std.		
	Systems		
	  1 x FCS		
	  PDS		
	  Pulse Torpedo (F)		
	  Class-2 beam (FP,F,FS)		
	Notes:		
	  Sprite - Tachoma  		
			
	AD 237 		
	Epoc  class Escort Cruiser		
	Aron Clark aron_clark@digidesign.com		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 70		
	Cost: 237		
	Clas: Escort Cruiser (CE)		
	Hull: Average		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 6
	Damg: 21;  11.3/Damage	6/5/5/5	Green
	Crew: 	4	
	Sens: Std.		
	Systems		
	  3 x FCS	
	  1 x ADFC	
	  PDS	
	  PDS	
	  PDS	
	  Class-3 beam (F)	
	  Class-2 beam (AP,FP,F)	
	  Class-2 beam (F,FS,AS)	
	  Class-1 beam (All)	
	  MT Missile  	
	  MT Missile  (EMP)	
	Notes:	
	  Sprite - Tibet  	
		
	BC 531 		
	Epoc  class Escort Cruiser		
	Aron Clark aron_clark@digidesign.com		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 70		
	Cost: 237		
	Clas: Escort Cruiser (CE)		
	Hull: Average		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 6
	Damg: 21;  11.3/Damage	6/5/5/5	Green
	Crew:	4	
	Sens: Std.		
	Systems		
	  3 x FCS		
	  1 x ADFC		
	  PDS		
	  PDS		
	  PDS		
	  Class-3 beam (F)		
	  Class-2 beam (AP,FP,F)		
	  Class-2 beam (F,FS,AS)		
	  Class-1 beam (All)		
	  MT Missile  		
	  MT Missile  (EMP)		
	Notes:		
	  Sprite - Tibet  		
			
			
-------------------------------------------------------------------------------			
	Brenan's Fleet		
			
	2 x Harley class Seige Dreadnoughts (Harley, Rose)		611		1222
	2 x NCC class Nova Cruisers (NCC-1701, NCC-2403)			240		 480
	2 x Kosciusko Class H-Carriers 												398		 796
			(LAPAF Claim Jumper, LAPAF Side Splitter)								----
																															2498

	Harley		
	Harley class Seige Dreadnoughts		
	Brendan Robertson brendan.roberson.dva.gov.au		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 180		
	Cost: 611 		
	Clas: Seige Dreadnoughts (SDN)		
	Hull: Average		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 5
	Damg: 54;  11.3/damage	14/14/13/13	Green
	Crew: 9;	9	
	Sens: Std.		
	Systems		
	  1 x Screen		
	  4 x FCS	
	  PDS	
	  PDS	
	  PDS	
	  PDS	
	  PDS	
	  PDS	
	  Pulse Torpedo (AP,FP,F)	
	  Pulse Torpedo (AP,FP,F)	
	  Pulse Torpedo (AP,FP,F)	
	  Pulse Torpedo (F,FS,AS)	
	  Pulse Torpedo (F,FS,AS)	
	  Pulse Torpedo (F,FS,AS)	
	  Class-2 beam (AP,FP,F)	
	  Class-2 beam (AP,FP,F)	
	  Class-2 beam (AP,FP,F)	
	  Class-2 beam (F,FS,AS)	
	  Class-2 beam (F,FS,AS)	
	  Class-2 beam (F,FS,AS)	
	Notes:	
	 Sprite - valley_forge_sdn.gif  	
		
	Rose	
	Harley class Seige Dreadnoughts	
	Brendan Robertson brendan.roberson.dva.gov.au	
	Tech: Human (FB)	
	Govt: ---	
	Mass: 180	
	Cost: 611	
	Clas: Seige Dreadnoughts (SDN)	
	Hull: Average	
	Strm: None	
	FTL:  Std.		
	MD:   4		
	Armr: 5	
	Damg: 54;  11.3/damage	14/14/13/13	Green
	Crew: 9;	9	
	Sens: Std.		
	Systems		
	  1 x Screen		
	  4 x FCS		
	  PDS		
	  PDS		
	  PDS	
	  PDS	
	  PDS	
	  PDS	
	  Pulse Torpedo (AP,FP,F)	
	  Pulse Torpedo (AP,FP,F)	
	  Pulse Torpedo (AP,FP,F)	
	  Pulse Torpedo (F,FS,AS)	
	  Pulse Torpedo (F,FS,AS)	
	  Pulse Torpedo (F,FS,AS)	
	  Class-2 beam (AP,FP,F)	
	  Class-2 beam (AP,FP,F)	
	  Class-2 beam (AP,FP,F)	
	  Class-2 beam (F,FS,AS)	
	  Class-2 beam (F,FS,AS)	
	  Class-2 beam (F,FS,AS)	
	Notes:		
	 Sprite - valley_forge_sdn.gif  		
			
	NCC-1701		
	NCC class Nova Cruisers		
	Brendan Robertson brendan.roberson.dva.gov.au		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 70		
	Cost: 240		
	Clas: Nova Cruisers (CSN)		
	Hull: Average		
	Strm: None		
	FTL:  Std.		
	MD:   4;		
	Armr: 0		
	Damg: 21;  11.4/damage	 6/5/5/5	Green
	Crew: 4	4	
	Sens: Std.		
	Systems		
	  4 x FCS		
	  PDS		
	  PDS		
	  PDS		
	  PDS		
	  Nova Cannon (F)		
	  Class-2 beam (FP,F,FS)		
	Notes:		
	  Sprite - vandenberg_ch.gif  		
			
	NCC-2403		
	NCC class Nova Cruisers		
	Brendan Robertson brendan.roberson.dva.gov.au		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 70		
	Cost: 240		
	Clas: Nova Cruisers (CSN)		
	Hull: Average		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 0		
	Damg: 21;  11.4/damage	 5/5/5/5	Green
	Crew: 4	
	Sens: Std.		
	Systems		
	  4 x FCS		
	  PDS		
	  PDS		
	  PDS		
	  PDS		
	  Nova Cannon (F)		
	  Class-2 beam (FP,F,FS)		
	Notes:		
	  Sprite - vandenberg_ch.gif  		
	  		
	Claim Jumper   		
	Kosciusko class H-Carrier		
	Brendan Robertson brendan.robertson@dva.gov.au		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 90		
	Cost: 314 (386) [398]		
	Clas: H-Carrier (CVM)		
	Hull: Weak		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 3	
	Damg: 18;   17.4/damage	5/5/4/4	Green
	Crew: 5	
	Sens: Std.		
	Systems		
	  1 x ADFC		
	  PDS		
	  PDS		
	  PDS		
	  PDS		
	  Fighter Bay 	Ftr-CJ1 In Bay	
	  Fighter Bay 	Ftr-CJ2 In Bay	
	  Fighter Bay	 Ftr-CJ3 In Bay	
	  Fighter Bay	 Ftr-CJ4 In Bay	
	Notes:		
	  Sprite - inflexible_cvl.gif  		
			
	Ftr-CJ1 Fighter Group (Intercepter)		
	# Fighters: 6	
	Endurance: 	6	
	Notes:		
	  Sprite Generic Fighters  		
	  		
	Ftr-CJ2 Fighter Group (Multi-role)	-100	-100
	# Fighters:   6	
	Endurance:  	6	
	Notes:		
	  Sprite Generic Fighters  		
	  		
	Ftr-CJ3 Fighter Group (Attack)		
	# Fighters:   6	
	Endurance:  	6	
	Notes:		
	  Sprite Generic Fighters  		
	  		
	Ftr-CJ4 Fighter Group (Attack)		
	# Fighters:   6	
	Endurance:  	6	
	Notes:		
	  Sprite Generic Fighters  		
	  		
	Side Splitter 		
	Kosciusko class H-Carrier		
	Brendan Robertson brendan.robertson@dva.gov.au		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 90		
	Cost: 314 (386) [398]		
	Clas: H-Carrier (CVM)		
	Hull: Weak		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 3
	Damg: 18;       17.4/damage	 5/5/4/4	
	Crew: 5
	Sens: Std.		
	Systems		
	  1 x ADFC		
	  PDS		
	  PDS		
	  PDS		
	  PDS		
	  Fighter Bay 	Ftr-SS1 In Bay	
	  Fighter Bay	 Ftr-SS2 In Bay	
	  Fighter Bay 	Ftr-SS3 In Bay	
	  Fighter Bay 	Ftr-SS4 In Bay	
	Notes:		
	  Sprite - inflexible_cvl.gif  		
			
			
	Ftr-SS1 Fighter Group (Intercepter)		
	# Fighters: 6	
	Endurance: 	6	
	Notes:		
	  Sprite Generic Fighters  		
	  		
	Ftr-SS2 Fighter Group (Multi-role)	
	# Fighters: 6	
	Endurance:  6
	Notes:		
	  Sprite Generic Fighters  		
	 		
	Ftr-SS3 Fighter Group (Attack)		
	# Fighters: 6	
	Endurance: 	6	
	Notes:		
	  Sprite Generic Fighters  		
	  		
	Ftr-SS4 Fighter Group (Attack)		
	# Fighters: 6	
	Endurance: 	6	
	Notes:		
	  Sprite Generic Fighters  		
	  		
			
-------------------------------------------------------------------------------			
	Dominic's Fleet		
			
	1 Zeus BDN    200   702   (Zeus)
	2 Vulcan BC   120   398   (Vulcan & Forge)
	2 Artemis CH   76   253   (Artemis & Huntress)
	3 Athena CL    45   150   (Athena, June, & Mars)
                   	 ----
										 2658

	Zeus		
	Zeus class Superdreadnought		
	Dominic Robertson nightwinder@geocities.com		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 200		
	Cost: 684 (702)		
	Clas: Superdreadnought (SDN)		
	Hull: Average		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 0		
	Damg: 60;  11.4/damage	15/15/15/15	Green
	Crew: 10
	Sens: Std.		
	Systems		
	  2 x Screen		
	  4 x FCS		
	  PDS		
	  PDS		
	  PDS		
	  PDS		
	  PDS
	  PDS
	  Pulse Torpedo (F)
	  Pulse Torpedo (F)
	  Class-3 beam (AP,FP,F)
	  Class-3 beam (F,FS,AS)
	  Class-2 beam (AP,FP,F)
	  Class-2 beam (AP,FP,F)
	  Class-2 beam (F,FS,AS)
	  Class-2 beam (All)
	  Class-1 beam (All)
	  Fighter Bay - Ftr-Z in Bay
	Notes:
	  Sprite - Valley Forge SDN  

	Ftr-Z Fighter Group (Multi)
	# Fighters: 	6	
	Endurance:    6	
	Notes:		
	  Sprite Generic Fighters  		
	  		
	Vulcan		
	Vulcan class Battlecruiser		
	Dominic Roberson nightwinder@geocities.com		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 120		
	Cost: 398		
	Clas: Battlecruiser (BC)		
	Hull: Average			
	Strm: None			
	FTL:  Std.			
	MD:   6			
	Armr: 0			
	Damg: 36;   11.1/damage	9/9/9/9	Green	
	Crew: 6		
	Sens: Std.			
	Systems			
	  1 x Screen			
	  2 x FCS			
	  PDS
	  PDS
	  PDS
	  PDS
	  Pulse Torpedo (F)
	  Class-3 beam (FP,F,FS)
	  Class-2 beam (AP,FP,F)
	  Class-2 beam (F,FS,AS)
	  Class-2 beam (All)
	  Class-2 beam (All)
	  Class-1 beam (All)
	  Class-1 beam (All)
	  Class-1 beam (All)
	  Class-1 beam (All)
	Notes:
	  Sprite - Tsiolkovsky CVL    
	  		

	Forge		
	Vulcan class Battlecruiser		
	Dominic Roberson nightwinder@geocities.com		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 120		
	Cost: 398		
	Clas: Battlecruiser (BC)		
	Hull: Average		
	Strm: None		
	FTL:  Std.		
	MD:   6		
	Armr: 0		
	Damg: 36;   11.1/damage	9/9/9/9	Green
	Crew: 6
	Sens: Std.		
	Systems		
	  1 x Screen		
	  2 x FCS		
	  PDS		
	  PDS		
	  PDS		
	  PDS		
	  Pulse Torpedo (F)		
	  Class-3 beam (FP,F,FS)
	  Class-2 beam (AP,FP,F)
	  Class-2 beam (F,FS,AS)
	  Class-2 beam (All)
	  Class-2 beam (All)
	  Class-1 beam (All)
	  Class-1 beam (All)
	  Class-1 beam (All)
	  Class-1 beam (All)
	Notes:
	  Sprite - Tsiolkovsky CVL    
	  
	Artemis
	Artemis class Hvy Cruiser
	Dominic Robertson nightwinder@geocities.com
	Tech: Human (FB)
	Govt: ---		
	Mass: 76		
	Cost: 253		
	Clas: Hvy Cruiser (CA)		
	Hull: Average		
	Strm: None		
	FTL:  Std.		
	MD:   6		
	Armr: 0		
	Damg: 22;   11.5/damage	6/6/5/5	Green
	Crew: 4	
	Sens: Std.
	Systems
	  1 x Screen
	  3 x FCS
	  PDS
	  PDS
	  PDS
	  PDS
	  Pulse Torpedo (F)
	  Class-2 beam (AP,FP,F)
	  Class-2 beam (F,FS,AS)
	  Class-1 beam (All)
	  Class-1 beam (All)
	  Class-1 beam (All)
	Notes:
	  Vandenburg CH  
	  		
	Huntress		
	Artemis class Hvy Cruiser		
	Dominic Robertson nightwinder@geocities.com		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 76		
	Cost: 253		
	Clas: Hvy Cruiser (CA)		
	Hull: Average		
	Strm: None		
	FTL:  Std.		
	MD:   6		
	Armr: 0			
	Damg: 22;  11.5/damage	 6/6/5/5	Green	
	Crew: 4		
	Sens: Std.			
	Systems			
	  1 x Screen			
	  3 x FCS			
	  PDS			
	  PDS			
	  PDS			
	  PDS			
	  Pulse Torpedo (F)			
	  Class-2 beam (AP,FP,F)			
	  Class-2 beam (F,FS,AS)
	  Class-1 beam (All)
	  Class-1 beam (All)
	  Class-1 beam (All)
	Notes:
	  Vandenburg CH  
	  
	Athena
	Athena class Lt Cruiser
	Dominic Roberson nightwinder@geocities.com
	Tech: Human (FB)
	Govt: ---
	Mass: 45
	Cost: 150
	Clas: Lt Cruiser (CL)
	Hull: Average			
	Strm: None			
	FTL:  Std.			
	MD:   6			
	Armr: 0			
	Damg: 13;    11.5/damage	2/3/3/3  	Green	
	Crew: 3		
	Sens: Std.			
	Systems			
	  2 x FCS			
	  PDS			
	  PDS
	  PDS
	  PDS
	  Class-2 beam (All)
	  Class-2 beam (AP,FP,F)
	  Class-2 beam (F,FS,AS)
	Notes:
	  Suffren CL  
	  
	June
	Athena class Lt Cruiser
	Dominic Roberson nightwinder@geocities.com
	Tech: Human (FB)
	Govt: ---
	Mass: 45
	Cost: 150		
	Clas: Lt Cruiser (CL)		
	Hull: Average		
	Strm: None		
	FTL:  Std.		
	MD:   6		
	Armr: 0		
	Damg: 13;   11.5/damage	4/3/3/3	Green
	Crew: 3;	3	
	Sens: Std.		
	Systems		
	  2 x FCS
	  PDS
	  PDS
	  PDS
	  PDS
	  Class-2 beam (All)
	  Class-2 beam (AP,FP,F)
	  Class-2 beam (F,FS,AS)
	Notes:
	  Suffren CL  
	  
	Mars
	Athena class Lt Cruiser
	Dominic Roberson nightwinder@geocities.com
	Tech: Human (FB)
	Govt: ---
	Mass: 45		
	Cost: 150		
	Clas: Lt Cruiser (CL)		
	Hull: Average		
	Strm: None		
	FTL:  Std.		
	MD:   6		
	Armr: 0		
	Damg: 13;  11.5/damage	4/3/3/3	
	Crew: 3;	3	
	Sens: Std.		
	Systems		
	  2 x FCS		
	  PDS		
	  PDS		
	  PDS		
	  PDS		
	  Class-2 beam (All)		
	  Class-2 beam (AP,FP,F)		
	  Class-2 beam (F,FS,AS)		
	Notes:		
	  Suffren CL  		
	  		
			

-------------------------------------------------------------------------------
	Noam's Fleet: Random Effect		

	2 x Triream Class DN    638   1276  (Reality Graft, Untidy Intentions)
	2 x Gorgon class CH		  325    650  (Schrodinger's Hammer, Division by Zero) 
	1 x Medusa class CH-E		327		 327  (Shot Noise)
	1 x Cyclops Class CE	  247	   247  (Mojo Filter)
							                  ----
						                    2500
                              
	Reality Graft		
	Triream class Dreadnought 		
	Noam Izenberg  noam.izenberg@jhuapl.edu 		
	Tech: Human (FB) 		
	Govt: --- 		
	Mass: 177 		
	Cost: 638 		
	Clas: Dreadnought (DN) 		
	Hull: Fragile  		
	Strm: None		
	FTL: Std. 		
	MD: 4 		
	Armr: 0 		
	Damg: 17;    37.5/damage	5/4/4/4	Green
	Crew: 9
	Sens: Std. 		
	Systems		
	 1 x Screen		
	 1 x FCS		
	 Class-6 beam (F)		
	 Class-6 beam (F)		
	 Class-6 beam (F)		
	Notes:		
	 Sprite - triream_dn.gif  		
	                              		
	Untidy Intentions		
	Triream class Dreadnought 		
	Noam Izenberg  noam.izenberg@jhuapl.edu 		
	Tech: Human (FB) 		
	Govt: --- 		
	Mass: 177 		
	Cost: 638 		
	Clas: Dreadnought (DN) 		
	Hull: Fragile  		
	Strm: None		
	FTL: Std. 		
	MD: 4 		
	Armr: 0 		
	Damg: 17;    37.5/damage	5/4/4/4	Green
	Crew: 9	
	Sens: Std. 		
	Systems		
	 1 x Screen		
	 1 x FCS		
	 Class-6 beam (F)		
	 Class-6 beam (F)		
	 Class-6 beam (F)		
	Notes:		
	 Sprite - triream_dn.gif  		
	                              		
	Shrodinger's Hammer		
	Gorgon class Hvy Cruiser		
	Noam Izenberg  noam.izenberg@jhuapl.edu		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 90		
	Cost: 325		
	Clas: Hvy Cruiser (CH)		
	Hull: Fragile		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 0		
	Damg: 9;   36.1/damage	3/2/2/2	Green
	Crew: 5	
	Sens: Std.		
	Systems		
	  1 x Screen		
	  1 x FCS		
	  PDS		
	  Class-6 beam (F)		
	  Class-5 beam (F)		
	Notes:		
	  Sprite - gorgon_ch.gif  		

	Division by Zero		
	Gorgon class Hvy Cruiser		
	Noam Izenberg  noam.izenberg@jhuapl.edu		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 90		
	Cost: 325		
	Clas: Hvy Cruiser (CH)		
	Hull: Fragile		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 0		
	Damg: 9;   36.1/damage	3/2/2/2
	Crew: 5		
	Sens: Std.
	Systems
	  1 x Screen
	  1 x FCS
	  PDS
	  Class-6 beam (F)
	  Class-5 beam (F)
	Notes:
	  Sprite - gorgon_ch.gif  

	Shot Noise
	Medusa class Hvy Cruiser
	Noam Izenberg  noam.izenberg@jhuapl.edu
	Tech: Human (FB)
	Govt: ---
	Mass: 90
	Cost: 327		
	Clas: Hvy Cruiser (CH-E)		
	Hull: Fragile		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 0		
	Damg: 9;    36.3/damage	3/2/2/2	Green
	Crew: 5	
	Sens: Std.		
	Systems		
	  1 x Screen
	  1 x FCS
	  1 x ADFC
	  PDS
	  PDS
	  PDS
	  PDS
	  PDS
	  PDS
	  PDS
	  PDS
	  PDS
	  PDS
	  PDS
	  PDS
	  PDS
	  PDS
	  PDS
	  Class-6 beam (F)
	Notes:
	  Sprite - gorgon_ch.gif  

	Mojo Filter
	Cyclops class Escort Cruiser
	Noam Izenberg  noam.izenberg@jhuapl.edu
	Tech: Human (FB)
	Govt: ---
	Mass: 68
	Cost: 247
	Clas: Escort Cruiser (CE)
	Hull: Fragile
	Strm: None
	FTL:  Std.		
	MD:   4		
	Armr: 0		
	Damg: 6;    41.2/damage	2/2/1/1	Green
	Crew: 4	
	Sens: Std.		
	Systems		
	  1 x FCS		
	  1 x ADFC		
	  PDS		
	  PDS		
	  PDS		
	  PDS		
	  PDS		
	  Class-6 beam (F)		
	Notes:		
	  Sprite - cyclopse_ce.gif  		
	  		
			

-------------------------------------------------------------------------------
	Stray Cat's Fleet		(Bill "Stray Cat" Shatswell)

	2 x USS New Jersey BB       617   1234    (Missouri & Iowa)
	4 x USS Oklahoma City CH    289   1156    (Atlanta, Helena, Augusta, & San Diego
	1 x USS Aegis DD            109    109    (Aegis)
																		----
                                  	2499

	USS Missouri		
	New Jersey class Superdreadnought		
	Bill Stray Cat Shatswell BStrayCat@aol.com		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 186		
	Cost: 617		
	Clas: Superdreadnought (SDN)		
	Hull: Strong		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 0		
	Damg: 74;    8.34/damage	19/19/18/18	Green
	Crew: 10	
	Sens: Std.
	Systems
	  2 x Screen
	  3 x FCS
	  PDS
	  PDS
	  PDS
	  PDS
	  Pulse Torpedo (FP,F,FS)
	  Class-3 beam (AP,FP,F)
	  Class-3 beam (FP,F,FS)
	  Class-3 beam (F,FS,AS)
	  Class-2 beam (A,AP,FP)
	  Class-2 beam (F,FS,AS)
	  Class-1 beam (All)
	  Class-1 beam (All)
	Notes:		
	  SPRITE CHOICE--Komarov SDN  		

	USS Iowa		
	New Jersey class Superdreadnought		
	Bill Stray Cat Shatswell BStrayCat@aol.com		
	Tech: Human (FB)		
	Govt: ---		
	Mass: 186		
	Cost: 617		
	Clas: Superdreadnought (SDN)		
	Hull: Strong		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 0		
	Damg: 74;    8.34/damage	19/19/18/18	Green
	Crew: 10	
	Sens: Std.		
	Systems		
	  2 x Screen		
	  3 x FCS		
	  PDS		
	  PDS		
	  PDS		
	  PDS		
	  Pulse Torpedo (FP,F,FS)		
	  Class-3 beam (AP,FP,F)
	  Class-3 beam (FP,F,FS)
	  Class-3 beam (F,FS,AS)
	  Class-2 beam (A,AP,FP)
	  Class-2 beam (F,FS,AS)
	  Class-1 beam (All)
	  Class-1 beam (All)
	Notes:
	  SPRITE CHOICE--Komarov SDN  

	USS Atlanta
	Oklahoma City class Hvy Cruiser
	Bill Stray Cat Shatswell BStrayCat@aol.com
	Tech: Human (FB)
	Govt: ---
	Mass: 87
	Cost: 289		
	Clas: Hvy Cruiser (CH)		
	Hull: Strong		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 0		
	Damg: 34;    8.5/damage	9/9/8/8	Green
	Crew: 5
	Sens: Std.		
	Systems		
	  1 x Screen
	  2 x FCS
	  PDS
	  PDS
	  Pulse Torpedo (FP,F,FS)
	  Class-3 beam (FP,F,FS)
	  Class-2 beam (A,AP,FP)
	  Class-2 beam (F,FS,AS)
	  Class-1 beam (All)
	  Class-1 beam (All)
	Notes:
	  SPRITE CHOICE--Gorshkov CH  

	USS Helena
	Oklahoma City class Hvy Cruiser
	Bill Stray Cat Shatswell BStrayCat@aol.com
	Tech: Human (FB)		
	Govt: ---		
	Mass: 87		
	Cost: 289		
	Clas: Hvy Cruiser (CH)		
	Hull: Strong		
	Strm: None		
	FTL:  Std.		
	MD:   4		
	Armr: 0		
	Damg: 34;    8.5/damage	9/9/8/8	Green
	Crew: 5
	Sens: Std.	
	Systems	
	  1 x Screen	
	  2 x FCS	
	  PDS	
	  PDS	
	  Pulse Torpedo (FP,F,FS)	
	  Class-3 beam (FP,F,FS)	
	  Class-2 beam (A,AP,FP)	
	  Class-2 beam (F,FS,AS)	
	  Class-1 beam (All)	
	  Class-1 beam (All)	
	Notes:	
	  SPRITE CHOICE--Gorshkov CH  	

	USS Augusta		
