Noam Izenberg's Fleet: Random Effect



2 x Triream Class DN    638   1276  (Reality Graft, Untidy Intentions)

2 x Gorgon class CH		  325    650  (Schrodinger's Hammer, Division by Zero) 

1 x Medusa class CH-E		327		 327  (Shot Noise)

1 x Cyclops Class CE	  247	   247  (Mojo Filter)

						                  ----

					                    2500

                              

Fleet Damage Value: 0



Your Fleet: Yellow

Target Fleet: Stray Cat's Fleet (Dk Blue)

Defending Against: Dominic's Fleet (Green)





Turn 8 Map (41k)

Turn 7 Map (45k)

Turn 6 Map (45k)

Turn 5a Map (45k)

Turn 5 Map (45k)

Turn 4 Map (41k)

Turn 3 Map (41k)

Turn 2 Map (41k)

Turn 1 Map (41k)

Turn 0 Map (41k)



                              

Noam's Fleet: Random Effect		



Reality Graft		

Triream class Dreadnought 		

Noam Izenberg  noam.izenberg@jhuapl.edu 		

Tech: Human (FB) 		

Govt: --- 		

Mass: 177 		

Cost: 638 		

Clas: Dreadnought (DN) 		

Hull: Fragile  		

Strm: None		

FTL: Std. 		

MD: 4 		

Position: 	79.6	194.9

Course:   	116.6	

Velocity: 	17.0	

Facing:   	1.0	

Orders:		

Armr: 0 		

Damg: 17;    37.5/damage	5/4/4/4	Green

Crew: 9;	9

Sens: Std. 	

Systems	

 1 x Screen	

 1 x FCS	

 Class-6 beam (F)	

 Class-6 beam (F)	

 Class-6 beam (F)	

Notes:	

 Sprite - triream_dn.gif  	

                              	

Untidy Intentions	

Triream class Dreadnought 	

Noam Izenberg  noam.izenberg@jhuapl.edu 	

Tech: Human (FB) 	

Govt: --- 	

Mass: 177 		

Cost: 638 		

Clas: Dreadnought (DN) 		

Hull: Fragile  		

Strm: None		

FTL: Std. 		

MD: 4 		

Position: 	87.9	190.1

Course:   	120.0	

Velocity: 	10.0	

Facing:  	1.0	

Orders:		

Armr: 0 		

Damg: 17;    37.5/damage	5/4/4/4	Green

Crew: 9;	9	

Sens: Std. 		

Systems

 1 x Screen

 1 x FCS

 Class-6 beam (F)

 Class-6 beam (F)

 Class-6 beam (F)

Notes:

 Sprite - triream_dn.gif  

 Turn 6: Scanned NCC-1701 (See  Scan Chart)

                              

Shrodinger's Hammer

Gorgon class Hvy Cruiser

Noam Izenberg  noam.izenberg@jhuapl.edu

Tech: Human (FB)

Govt: ---

Mass: 90

Cost: 325		

Clas: Hvy Cruiser (CH)		

Hull: Fragile		

Strm: None		

FTL:  Std.		

MD:   4		

Position:	84.7	191.2

Course:   	98.5	

Velocity:	10.8	

Facing:  	4.0	

Orders:		

Armr: 0		

Damg: 9;   36.1/damage	3/2/2/2	Green

Crew: 5;	5	

Sens: Std.		

Systems		

  1 x Screen

  1 x FCS

  PDS

  Class-6 beam (F)

  Class-5 beam (F)

Notes:

  Sprite - gorgon_ch.gif  



Division by Zero

Gorgon class Hvy Cruiser

Noam Izenberg  noam.izenberg@jhuapl.edu

Tech: Human (FB)

Govt: ---

Mass: 90

Cost: 325

Clas: Hvy Cruiser (CH)

Hull: Fragile		

Strm: None		

FTL:  Std.		

MD:   4		

Position:	85.7	187.1

Course:   	120.0	

Velocity: 	10.0	

Facing:   	1.0	

Orders:		

Armr: 0		

Damg: 9;   36.1/damage		

Crew: 5;		

Sens: Std.		

Systems		

  1 x Screen		

  1 x FCS		

  PDS

  Class-6 beam (F)

  Class-5 beam (F)

Notes:

  Sprite - gorgon_ch.gif  



Shot Noise

Medusa class Hvy Cruiser

Noam Izenberg  noam.izenberg@jhuapl.edu

Tech: Human (FB)

Govt: ---

Mass: 90

Cost: 327

Clas: Hvy Cruiser (CH-E)

Hull: Fragile

Strm: None

FTL:  Std.		

MD:   4		

Position: 	83.2	188.3

Course:   	120.0	

Velocity: 	10.0	

Facing:   	1.0	

Orders:		

Armr: 0		

Damg: 9;    36.3/damage	3/2/2/2	Green

Crew: 5;	5	

Sens: Std.		

Systems		

  1 x Screen		

  1 x FCS		

  1 x ADFC		

  PDS		

  PDS

  PDS

  PDS

  PDS

  PDS

  PDS

  PDS

  PDS

  PDS

  PDS

  PDS

  PDS

  PDS

  PDS

  Class-6 beam (F)

Notes:

  Sprite - gorgon_ch.gif  		

Turn 6: All targets outside of Superior Sensor Range (52tu).		



Mojo Filter		

Cyclops class Escort Cruiser		

Noam Izenberg  noam.izenberg@jhuapl.edu		

Tech: Human (FB)		

Govt: ---		

Mass: 68		

Cost: 247		

Clas: Escort Cruiser (CE)		

Hull: Fragile		

Strm: None		

FTL:  Std.		

MD:   4		

Position: 	84.1	187.5

Course:   	120.0	

Velocity: 	10.0	

Facing:   	4.0	

Orders:		

Armr: 0		

Damg: 6;    41.2/damage	2/2/1/1	Green

Crew: 4;	4	

Sens: Std.		

Systems		

  1 x FCS		

  1 x ADFC		

  PDS		

  PDS		

  PDS		

  PDS		

  PDS		

  Class-6 beam (F)		

Notes:		

  Sprite - cyclopse_ce.gif  		

Turn 6: NCC-1701 Outside of Superior Sensor Range (52tu)