Noam Izenberg's Fleet: Random Effect

2 x Triream Class DN    638   1276  (Reality Graft, Untidy Intentions)
2 x Gorgon class CH		  325    650  (Schrodinger's Hammer, Division by Zero) 
1 x Medusa class CH-E		327		 327  (Shot Noise)
1 x Cyclops Class CE	  247	   247  (Mojo Filter)
						                  ----
					                    2500
                              
Fleet Damage Value: 0

Your Fleet: Yellow
Target Fleet: Stray Cat's Fleet (Dk Blue)
Defending Against: Dominic's Fleet (Green)


Turn 6 Map (45k)
Turn 5a Map (45k)
Turn 5 Map (45k)
Turn 4 Map (41k)
Turn 3 Map (41k)
Turn 2 Map (41k)
Turn 1 Map (41k)
Turn 0 Map (41k)

                              
Noam's Fleet: Random Effect		

Reality Graft		
Triream class Dreadnought 		
Noam Izenberg  noam.izenberg@jhuapl.edu 		
Tech: Human (FB) 		
Govt: --- 		
Mass: 177 		
Cost: 638 		
Clas: Dreadnought (DN) 		
Hull: Fragile  		
Strm: None		
FTL: Std. 		
MD: 4 		
Position: 	50.5	210.5
Course:   	120.0	
Velocity: 	16.0	
Facing:   	4.0	
Orders:		
Armr: 0 		
Damg: 17;    37.5/damage	5/4/4/4	Green
Crew: 9;	9	
Sens: Std. 		
Systems		
 1 x Screen
 1 x FCS
 Class-6 beam (F)
 Class-6 beam (F)
 Class-6 beam (F)
Notes:
 Sprite - triream_dn.gif  
                              
Untidy Intentions
Triream class Dreadnought 
Noam Izenberg  noam.izenberg@jhuapl.edu 
Tech: Human (FB) 
Govt: --- 
Mass: 177 
Cost: 638 
Clas: Dreadnought (DN) 
Hull: Fragile  		
Strm: None		
FTL: Std. 		
MD: 4 		
Position: 	73.2	198.6
Course:   	119.9	
Velocity: 	7.0	
Facing:  	12.0	
Orders:		
Armr: 0 		
Damg: 17;    37.5/damage	5/4/4/4	Green
Crew: 9;	9	
Sens: Std. 		
Systems		
 1 x Screen		
 1 x FCS		
 Class-6 beam (F)
 Class-6 beam (F)
 Class-6 beam (F)
Notes:
 Sprite - triream_dn.gif  
                              
Shrodinger's Hammer
Gorgon class Hvy Cruiser
Noam Izenberg  noam.izenberg@jhuapl.edu
Tech: Human (FB)
Govt: ---
Mass: 90
Cost: 325
Clas: Hvy Cruiser (CH)
Hull: Fragile
Strm: None
FTL:  Std.		
MD:   4		
Position:	63.4	194.4
Course:   	108.7	
Velocity:	10.2	
Facing:  	4.0	
Orders:		
Armr: 0		
Damg: 9;   36.1/damage	3/2/2/2	Green
Crew: 5;	5	
Sens: Std.		
Systems		
  1 x Screen		
  1 x FCS		
  PDS		
  Class-6 beam (F)		
  Class-5 beam (F)
Notes:
  Sprite - gorgon_ch.gif  

Division by Zero
Gorgon class Hvy Cruiser
Noam Izenberg  noam.izenberg@jhuapl.edu
Tech: Human (FB)
Govt: ---
Mass: 90
Cost: 325
Clas: Hvy Cruiser (CH)
Hull: Fragile
Strm: None
FTL:  Std.
MD:   4
Position:	69.2	196.6
Course:   	104.1	
Velocity: 	7.3	
Facing:   	4.0	
Orders:		
Armr: 0		
Damg: 9;   36.1/damage		
Crew: 5;		
Sens: Std.		
Systems		
  1 x Screen		
  1 x FCS		
  PDS		
  Class-6 beam (F)		
  Class-5 beam (F)		
Notes:		
  Sprite - gorgon_ch.gif  		

Shot Noise		
Medusa class Hvy Cruiser		
Noam Izenberg  noam.izenberg@jhuapl.edu		
Tech: Human (FB)		
Govt: ---		
Mass: 90		
Cost: 327		
Clas: Hvy Cruiser (CH-E)		
Hull: Fragile		
Strm: None		
FTL:  Std.		
MD:   4		
Position: 	68.5	196.8
Course:   	111.1	
Velocity: 	9.7	
Facing:   	9.0	
Orders:		
Armr: 0		
Damg: 9;    36.3/damage	3/2/2/2	Green
Crew: 5;	5	
Sens: Std.		
Systems		
  1 x Screen		
  1 x FCS		
  1 x ADFC		
  PDS		
  PDS		
  PDS		
  PDS		
  PDS		
  PDS
  PDS
  PDS
  PDS
  PDS
  PDS
  PDS
  PDS
  PDS
  PDS
  Class-6 beam (F)
Notes:
  Sprite - gorgon_ch.gif  
Turn 6: All targets outside of Superior Sensor Range (52tu).

Mojo Filter
Cyclops class Escort Cruiser		
Noam Izenberg  noam.izenberg@jhuapl.edu		
Tech: Human (FB)		
Govt: ---		
Mass: 68		
Cost: 247		
Clas: Escort Cruiser (CE)		
Hull: Fragile		
Strm: None		
FTL:  Std.		
MD:   4		
Position: 	66.8	197.5
Course:   	120.0	
Velocity: 	7.0	
Facing:   	4.0	
Orders:		
Armr: 0		
Damg: 6;    41.2/damage	2/2/1/1	Green
Crew: 4;	4	
Sens: Std.		
Systems		
  1 x FCS		
  1 x ADFC		
  PDS		
  PDS		
  PDS		
  PDS		
  PDS		
  Class-6 beam (F)		
Notes:		
  Sprite - cyclopse_ce.gif  		
Turn 6: NCC-1701 Outside of Superior Sensor Range (52tu)