Dominic Roberson

Fleet:
1 Zeus BDN    200   702   (Zeus)
2 Vulcan BC   120   398   (Vulcan & Forge)
2 Artemis CH   76   253   (Artemis & Huntress)
3 Athena CL    45   150   (Athena, June, & Mars)
                   2658

Fleet Damage Value: 91.2                   

Your Fleet: Green
Target Fleet: Noam's Fleet (Yellow)
Defending Against: Brendan's Fleet (Red)


Turn 5 Map (21k)
Turn 4 Map (17k)
Turn 3 Map (15k)
Turn 2 Map (15k)
Turn 1 Map (13k)
Turn 0 Map (12k)

              
Dominic's Fleet		
		
Zeus		
Zeus class Superdreadnought		
Dominic Robertson nightwinder@geocities.com		
Tech: Human (FB)		
Govt: ---		
Mass: 200		
Cost: 684 (702)		
Clas: Superdreadnought (SDN)		
Hull: Average		
Strm: None		
FTL:  Std.		
MD:   4		
Position: 	29.5	40.8
Course:  	30.0	
Velocity:	15.0	
Facing:   	1.0	
Orders:		
Armr: 0		
Damg: 60;  11.4/damage	15/15/15/15	Green
Crew: 10;	10	
Sens: Std.		
Systems		
  2 x Screen		
  4 x FCS		
  PDS		
  PDS		
  PDS		
  PDS		
  PDS
  PDS
  Pulse Torpedo (F)
  Pulse Torpedo (F)
  Class-3 beam (AP,FP,F)
  Class-3 beam (F,FS,AS)
  Class-2 beam (AP,FP,F)
  Class-2 beam (AP,FP,F)
  Class-2 beam (F,FS,AS)
  Class-2 beam (All)
  Class-1 beam (All)
  Fighter Bay - Ftr-Z in Bay
Notes:
  Sprite - Valley Forge SDN  

Ftr-Z Fighter Group (Multi)
Position: (negative = In Bay)	29.0	41.3
# Fighters: 	6	
Endurance:        3/fighter	6	
Orders:		
Attack:		
Notes:		
  Sprite Generic Fighters  		
  		
Vulcan		
Vulcan class Battlecruiser		
Dominic Roberson nightwinder@geocities.com		
Tech: Human (FB)		
Govt: ---		
Mass: 120		
Cost: 398		
Clas: Battlecruiser (BC)		
Hull: Average			
Strm: None			
FTL:  Std.			
MD:   6			
Position: 	41.0	44.7	
Course:  	30.0		
Velocity: 	15.0		
Facing:  	1.0		
Orders:			
Armr: 0			
Damg: 36;   11.1/damage	7/9/9/9	Green	22.2
Crew: 6;	6		
Sens: Std.			
Systems			
  1 x Screen			
  2 x FCS			
  PDS
  PDS
  PDS
  PDS
  Pulse Torpedo (F)
  Class-3 beam (FP,F,FS)
  Class-2 beam (AP,FP,F)
  Class-2 beam (F,FS,AS)
  Class-2 beam (All)
  Class-2 beam (All)
  Class-1 beam (All)
  Class-1 beam (All)
  Class-1 beam (All)
  Class-1 beam (All)
Notes:
  Sprite - Tsiolkovsky CVL    
  Turn 0: Jumped in too close to Huntress. Sustained 2 points of damage.		
  		

Forge		
Vulcan class Battlecruiser		
Dominic Roberson nightwinder@geocities.com		
Tech: Human (FB)		
Govt: ---		
Mass: 120		
Cost: 398		
Clas: Battlecruiser (BC)		
Hull: Average		
Strm: None		
FTL:  Std.		
MD:   6		
Position: 	29.5	55.8
Course:  	15.0	
Velocity: 	15.0	
Facing:  	1.0	
Orders:		
Armr: 0		
Damg: 36;   11.1/damage	9/9/9/9	Green
Crew: 6;	6	
Sens: Std.		
Systems		
  1 x Screen		
  2 x FCS		
  PDS		
  PDS		
  PDS		
  PDS		
  Pulse Torpedo (F)		
  Class-3 beam (FP,F,FS)
  Class-2 beam (AP,FP,F)
  Class-2 beam (F,FS,AS)
  Class-2 beam (All)
  Class-2 beam (All)
  Class-1 beam (All)
  Class-1 beam (All)
  Class-1 beam (All)
  Class-1 beam (All)
Notes:
  Sprite - Tsiolkovsky CVL    
  
Artemis
Artemis class Hvy Cruiser
Dominic Robertson nightwinder@geocities.com
Tech: Human (FB)
Govt: ---		
Mass: 76		
Cost: 253		
Clas: Hvy Cruiser (CA)		
Hull: Average		
Strm: None		
FTL:  Std.		
MD:   6		
Position: 	38.5	55.8
Course:  	30.0	
Velocity:	15.0	
Facing:   	1.0	
Orders:		
Armr: 0		
Damg: 22;   11.5/damage	5/6/5/5	Green
Crew: 4;	4	
Sens: Std.
Systems
  1 x Screen
  3 x FCS
  PDS
  PDS
  PDS
  PDS
  Pulse Torpedo (F)
  Class-2 beam (AP,FP,F)
  Class-2 beam (F,FS,AS)
  Class-1 beam (All)
  Class-1 beam (All)
  Class-1 beam (All)
Notes:
  Vandenburg CH  
  Turn 0: Jumped in too close to Athena. Sustained 1 point of damage.		
  		
Huntress		
Artemis class Hvy Cruiser		
Dominic Robertson nightwinder@geocities.com		
Tech: Human (FB)		
Govt: ---		
Mass: 76		
Cost: 253		
Clas: Hvy Cruiser (CA)		
Hull: Average		
Strm: None		
FTL:  Std.		
MD:   6		
Position: 	39.8	48.8
Course:  	30.0	
Velocity: 	15.0		
Facing:   	1.0		
Orders:			
Armr: 0			
Damg: 22;  11.5/damage	 3/6/5/5	Green	34.5
Crew: 4;	4		
Sens: Std.			
Systems			
  1 x Screen			
  3 x FCS			
  PDS			
  PDS			
  PDS			
  PDS			
  Pulse Torpedo (F)			
  Class-2 beam (AP,FP,F)			
  Class-2 beam (F,FS,AS)
  Class-1 beam (All)
  Class-1 beam (All)
  Class-1 beam (All)
Notes:
  Vandenburg CH  
  Turn 0: Jumped in too close to Vulcan and Mars. Sustained 3 points of damage.
  
Athena
Athena class Lt Cruiser
Dominic Roberson nightwinder@geocities.com
Tech: Human (FB)
Govt: ---
Mass: 45
Cost: 150
Clas: Lt Cruiser (CL)
Hull: Average			
Strm: None			
FTL:  Std.			
MD:   6			
Position: 	37.5	55.8	
Course:  	30.0		
Velocity: 	15.0		
Facing:   	1.0		
Orders:			
Armr: 0			
Damg: 13;    11.5/damage	2/3/3/3  	Green	11.5
Crew: 3;	3		
Sens: Std.			
Systems			
  2 x FCS			
  PDS			
  PDS
  PDS
  PDS
  Class-2 beam (All)
  Class-2 beam (AP,FP,F)
  Class-2 beam (F,FS,AS)
Notes:
  Suffren CL  
  Turn 0: Jumped in too close to Artemis. Sustained 1 points of damage.
  
June
Athena class Lt Cruiser
Dominic Roberson nightwinder@geocities.com
Tech: Human (FB)
Govt: ---
Mass: 45
Cost: 150		
Clas: Lt Cruiser (CL)		
Hull: Average		
Strm: None		
FTL:  Std.		
MD:   6		
Position: 	45.5	59.3
Course: 	30.0	
Velocity: 	15.0	
Facing:   	1.0	
Orders:		
Armr: 0		
Damg: 13;   11.5/damage	4/3/3/3	Green
Crew: 3;	3	
Sens: Std.		
Systems		
  2 x FCS
  PDS
  PDS
  PDS
  PDS
  Class-2 beam (All)
  Class-2 beam (AP,FP,F)
  Class-2 beam (F,FS,AS)
Notes:
  Suffren CL  
  
Mars
Athena class Lt Cruiser
Dominic Roberson nightwinder@geocities.com
Tech: Human (FB)
Govt: ---
Mass: 45		
Cost: 150		
Clas: Lt Cruiser (CL)		
Hull: Average		
Strm: None		
FTL:  Std.		
MD:   6		
Position: 	42.4	51.3
Course:  	30.0	
Velocity: 	15.0	
Facing:   	1.0	
Orders:		
Armr: 0		
Damg: 13;  11.5/damage	3/3/3/3	
Crew: 3;	3	
Sens: Std.		
Systems		
  2 x FCS		
  PDS		
  PDS		
  PDS		
  PDS		
  Class-2 beam (All)		
  Class-2 beam (AP,FP,F)		
  Class-2 beam (F,FS,AS)		
Notes:		
  Suffren CL  		
  Turn 0: Jumped in too close to Huntres. Sustained 1 point of damage.