| 1500 Pts - Eldar Army | Rlyej Strikeforce |
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Autarch (HQ) | 1 | 6 | 5 | 3 | 3 | 3 | 6 | 3 | 10 | 3/4i+ | 70 | 75 |
| Independant Character, Fleet, Master
Strategist (p.29). Shuriken pistol, plasma grenades, haywire grenades, forcefield (4i+ save) |
||||||||||||
| Scorpion Chainsword. | +1 Strength CCW. | 5 | ||||||||||
| Shuriken Pistol | R:12" S:4 AP:5 Pistol. | - | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Farseer (HQ) | 1 | 5 | 5 | 3 | 3 | 3 | 5 | 1 | 10 | 4i+ | 55 | 155 |
| Independent Character, Fleet, and
Psyker. Ghosthelm, Shuriken Pistol, Witchblade, and Rune Armor (4+i save). |
||||||||||||
| Shuriken Pistol | R:12" S:4 AP:5 Pistol. | - | ||||||||||
| Witchblade | CCW. Always wounds on 2+. Against vehicles, counts as S:9. | - | ||||||||||
| Runes of Warding. | Enemy Psykers must use 3d6 for psychic tests. 12+ results in perils of the warp. | 15 | ||||||||||
| Runes of Witnessing. | Farseer rolls 3d6 for pyschic test and takes the lowest two. | 10 | ||||||||||
| Spirit Stones. | Farseer may use 2 psychic powers per player turn. | 20 | ||||||||||
| Psychic Power: Doom | 24" range. Can target any non-vehicle unit, no LOS needed. Hits against that unit may reroll to-wound rolls until begining of next Eldar turn. | 25 | ||||||||||
| Psychic Power: Fortune | 6" range. Can target any friendly, non-vehicle unit. Target unit may reroll any failed saves until start of next Eldar turn. | 30 | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Fire Dragons (Elites) | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 16 | 128 |
| Fleet. Fusion Gun, Melta Bombs. | ||||||||||||
| Fusion Gun | R:12" S:8 AP:1 Assault/1, Melta | - | ||||||||||
| Fire Dragons Exarch | 1 | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ | 28 | |
| Fleet. Melta Bombs. | ||||||||||||
| Fire Pike | R:18" S:8 AP:1 Assault/1, Melta. | 8 | ||||||||||
| Exarch Power: Tank Hunter | Squad gains Tank Hunter USR. | 15 | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Howling Banshees (Elites) | 7 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 16 | 165 |
| Fleet. Banshee Mask, Shuriken Pistol, Power weapon. | ||||||||||||
| Banshee Mask | First round of assault the Bahsee strikes at I:10. Negates inititive bonus from cover and grenades. | - | ||||||||||
| Shuriken Pistol | R:12" S:4 AP:5 Pistol. | - | ||||||||||
| Howling Banshee Exarch | 1 | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ | 28 | |
| Fleet. Banshee Mask. | ||||||||||||
| Banshee Mask | First round of assault the Bahsee strikes at I:10. Negates inititive bonus from cover and grenades. | - | ||||||||||
| Executioner | +2 Stength, 2-handed, power weapon. | 15 | ||||||||||
| Exarch Power: Acrobatic | The squad gains the counter-attack USR. | 5 | ||||||||||
| Exarch Power: War Shout | First round of an assault, the enemy unit must pass a Morale test or count as having WS:1 for the rest of the assault phase. | 5 | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Dire Avengers (Troops) | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 12 | 327 |
| Fleet. Avenger Shuriken Catapult. | ||||||||||||
| Avenger Shuriken Catapult | R:18" S:4 AP:5 Assault/2. | - | ||||||||||
| Dire Avenger Exarch | 1 | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ | 24 | |
| Fleet. | ||||||||||||
| Diresword | Power Weapon. If a multi-wound model is hit, for each unsaved wound caused by the Diresword, the model must make a leadership test or all wounds are lost. | 10 | ||||||||||
| Shuriken Pistol | R:12" S:4 AP:5 Pistol. | |||||||||||
| Exarch Power: Bladestorm | The squad may add +1 to number of shots, but may not shoot next turn. | 15 | ||||||||||
| Exarch Power: Defend | Enemie models loose 1 attack in close combat to a min. of 1. | 15 | ||||||||||
| Wave Serpent | 1 | BS: 3 Front: 12 Side: 12 Rear: 10 | 90 | |||||||||
| Skimmer. Fast. Tank. Energy Field. | ||||||||||||
| Shuriken Cannon | R:24" S:6 AP:5 Assault/3. | 10 | ||||||||||
| TL Scatter Laser | R:36" S:6 AP:6 Heavy/4, Twin-Linked | 25 | ||||||||||
| Vectored Engines | No crash on Immobilize. | 20 | ||||||||||
| Spirit Stones | Crew Stunned results become Crew Shaken. | 10 | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Guardian Jetbike Squad (Troops) | 2 | 3 | 3 | 3 | 3(4) | 1 | 4 | 1 | 8 | 3+ | 22 | 76 |
| Eldar Jetbike. Twin-Linked Shuriken Catapult | ||||||||||||
| TL Shuriken Catapult | R:12" S:4 AP:5 Assault/2, Twin-linked. | - | ||||||||||
| Jetbike | 1 | 3 | 3 | 3 | 3(4) | 1 | 4 | 1 | 8 | 3+ | 22 | |
| Eldar Jetbike. Shuriken Cannon. | ||||||||||||
| Shuriken Cannon | R:24" S:6 AP:5 Assault/3. | 10 | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Pathfinder Squad (Troops) | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | 19 | 120 |
| Ranger Long Rifle. Fleet, Infiltrate, Move Through Cover*, Stealth*. | ||||||||||||
| Pathfinders |
A Pathfinder in cover adds +2 to the cover save (to a max. of
2+). *Ignore difficult terrain. Scouts USR. *Cover save is increased to +2 (instead of +1) |
5 | ||||||||||
| Ranger Long Rifle |
R:36" S:X AP:6* Heavy/1, Sniper, Pinning. * To-hit rolls of 6 become AP:1; in the hands of a Pathfinder, to-hit rolls of 5-6 become AP:1 |
- | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Support Weapon Battery (Hvy Support) | 20 | 95 | ||||||||||
| Guardian | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | - | |
| Fleet. Shuriken Catapult. | ||||||||||||
| Shuriken Catapult | R:12" S:4 AP:5 Assault/2 | - | ||||||||||
| Support Weapon Platform | 1 | - | ||||||||||
| D-Cannon | R:G24" S:X AP:2 Heavy/1, Blast. | 30 | ||||||||||
| Warlock | 1 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 4i+ | 25 | |
| Fleet. Shuriken Pistol, Witchblade, Rune Armor (4i+ save). | ||||||||||||
| Shuriken Pistol | R:12" S:4 AP:5 Pistol. | - | ||||||||||
| Witchblade | CCW. Always wounds on 2+. Against vehicles, counts as S:9. | - | ||||||||||
| Spiritseer | Wraith construct units do not suffer wraithsight if within 12" of the Spiritseer. | 5 | ||||||||||
| Psychic Power: Conseal | Always on. The unit counts as having a 5+ cover save. | 15 | ||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | Unit Cost |
| Wraithlord (Hvy Support) | 1 | 4 | 4 | 10 | 8 | 3 | 4 | 2 | 10 | 3+ | 90 | 150 |
| Monsterous Creature, Fearless, and
Wraithsight. 2 Flamers. |
||||||||||||
| Flamer | R:Template S:4 AP:5 Assault/1, Template. If 2 are fired, it counts as 1 that rerolls to-wound. | - | ||||||||||
| Bright Lance | R:36" S:8 AP:2 Heavy/1, Lance. | 40 | ||||||||||
| Scatter Laser | R:36" S:6 AP:6 Heavy/4. | 20 | ||||||||||
| Unit Name | ## | Cost | Unit Cost | |||||||||
| Falcon (Hvy Support) | 1 | BS:3 Front: 12 Side: 12 Rear: 10 | 115 | 205 | ||||||||
| Skimmer, Fast, Tank. Transport: 6. | ||||||||||||
| Shuriken Cannon | R:24" S:6 AP:5 Assault/3. | 10 | ||||||||||
| Pulse Laser | R:48" S:8 AP:2 Heavy/2. | - | ||||||||||
| Scatter Laser | R:36" S:6 AP:6 Heavy/4 | 15 | ||||||||||
| Vectored Engines | No crash on Immobilize. | 20 | ||||||||||
| Holo-Field | When enemy is rolling on the damage chart, roll 2d6 and take the lower result. | 35 | ||||||||||
| Spirit Stone | When it suffers a "crew stunned" result, it is treated as "crew shaken". | 10 | ||||||||||
| Total Army Cost: 1496 Pts. |
| Notes: Models in Army: 49 |